"SHC" Certified
SWISS WEBSTER Age (days)  Price  50-199 Price 200+ Price
Sim: (SW) Male Female  Male   Female  Male Female Male Female
Newborn to 12 grams 18 18  $    8.45  $    8.45  $    8.30  $    8.30  $    8.15  $    8.15
12 to 14 grams 21 21  $    8.60  $    8.60  $    8.45  $    8.45  $    8.25  $    8.25
14 to 17 grams 24 24  $    8.85  $    8.85  $    8.65  $    8.65  $    8.40  $    8.40
17 to 20 grams 28 28  $    8.90  $    8.90  $    8.70  $    8.70  $    8.40  $    8.40
20 to 23 grams 31 35  $    9.15  $    9.15  $    8.70  $    8.70  $    8.40  $    8.40
23 to 27 grams 35 42  $    9.35  $    9.35  $    8.85  $    8.85  $    8.55  $    8.55
27 to 30 grams 42 49  $    9.35  $    9.35  $    8.85  $    8.85  $    8.60  $    8.60
30 to 35 grams 49 56  $    9.80  $    9.80  $    9.30  $    9.30  $    9.00  $    9.00
35 to 40 grams 56 -  $  10.50  $  10.50  $    9.80  -   $    9.35  - 
40 to 45 grams 63 -  $  11.10  $  11.10  $    9.90  -   $    9.85  - 
Swiss Webster
Sim: (SW) (Albino)
Original stocks received from Rolfsmeyer Co. in 1956; crossed with NIH Swiss received from Ace Animals in 1981. Caesarean rederived in 1997 and maintained by systematic outbred mating.

Current Sim:(SW) Report

HOME