"SHC" Certified
SWISS WEBSTER Age (days)  Price  50-199 Price 200+ Price
Sim: (SW) Male Female  Male   Female  Male Female Male Female
Newborn to 12 grams 18 18  $    5.45  $    5.45  $    5.30  $    5.30  $    5.15  $    5.15
12 to 14 grams 21 21  $    5.60  $    5.60  $    5.45  $    5.45  $    5.25  $    5.25
14 to 17 grams 24 24  $    5.85  $    5.85  $    5.65  $    5.65  $    5.40  $    5.40
17 to 20 grams 28 28  $    5.90  $    5.90  $    5.70  $    5.70  $    5.40  $    5.40
20 to 23 grams 31 35  $    6.15  $    6.15  $    5.70  $    5.70  $    5.40  $    5.40
23 to 27 grams 35 42  $    6.35  $    6.35  $    5.85  $    5.85  $    5.55  $    5.55
27 to 30 grams 42 49  $    6.35  $    6.35  $    5.85  $    5.85  $    5.60  $    5.60
30 to 35 grams 49 56  $    6.80  $    6.80  $    6.30  $    6.30  $    6.00  $    6.00
35 to 40 grams 56 -  $    7.50  $    7.50  $    6.80  -   $    6.35  - 
40 to 45 grams 63 -  $    8.10  $    8.10  $    6.90  -   $    6.85  - 
Swiss Webster
Sim: (SW) (Albino)
Original stocks received from Rolfsmeyer Co. in 1956; crossed with NIH Swiss received from Ace Animals in 1981. Caesarean rederived in 1997 and maintained by systematic outbred mating.

Current Sim:(SW) Report

HOME